PF80V FK5 无轮痕氟橡胶O型圈(环)
PF80E FEPM 无轮痕氟橡胶O型圈(环)
台湾HTC阀门供应任何材质制造的全氟橡胶O型圈环(FFKM), O-rings (O型圈) 产品从外径为1.5毫米(0.06“)到 2米(6.5英尺)
全氟橡胶O型圈环(FFKM)线径为 0.8mm(0.03”)到12mm(0.47“)两部分,无论量小或量大均接单生产,
全氟橡胶O型圈环 O-RING(FFKM)具有极佳的耐化学介质性能,可耐各种制程中的酸、硷、氨类清洗剂。
全氟橡胶O型圈环 O-RING(FFKM)具有低透湿性及良好的力学性能和压缩永久变形性能,适用于化学湿制程中的静态和动态密封(例如过滤密封、排水密封、酸洗槽等)。推荐连续工作的最高温度是260°C。
在很多应用情况下,弹性体的体积膨胀是一个评估其是否适用的标准。过大的体积膨胀会导致永久的密封失效。尽管仍需要测试其他物理性能来评估其是否满足某种特定的应用,但体积膨胀却是评估耐化学介质性的一个最好的指标。
luoro Rubber Replace For Import Type Specification Table  | ||||
Model  | Color  | Application  | Properties  | Compare  | 
PF92T  | Clear  | PF92T is a peroxide curable fluoroelastomer designed for high performance semiconductor manufacturing applications where both high purity and low particle generation are required. For Dry Process  | High purity (low amount of extractables)  | Kalrez 9100  | 
PF90V  | Clear  | PF90V is a peroxide curable fluoroelastomer designed for high performance semiconductor manufacturing applications where both high purity and low particle generation are required. For Wet Process  | High purity (low amount of extractables)  | Kalrez 9100  | 
PF325  | White  | Polymer compound PF325 is a 75-durometer, white, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF325 is from -10°C(14°F) to 260°C(500°F) . Typical application environments for PF325 seals are aggressive dry process chemistries, including reactive plasmas.  | Low-compression set  | Kalrez 8085  | 
PF326  | Black  | Polymer compound PF326 is a 75-durometer, black, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF326 is from -10°C(14°F) to 260°C(500°F) . Typical application environments for PF326 seals are aggressive dry process chemistries, including reactive plasmas.  | Low-compression set  | Kalrez 6375  | 
PF586  | White  | Polymer compound PF586 is a 75-durometer, white, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF586 is from -10°C(14°F) to 280°C(535°F) . Typical application environments for PF586 seals are aggressive dry process chemistries, including reactive plasmas.  | Llow-compression set  | Kalrez 8575  | 
PF587  | Black  | Polymer compound PF587 is a 75-durometer, black, low-compression set,high strength perfluoroelastomer. The operating temperature range for PF587 is from -10°C(14°F) to 280°C(535°F) . Typical application environments for PF587 seals are aggressive dry process chemistries, including reactive plasmas.  | Llow-compression set  | Kalrez 4079  | 
PF80E  | White/Black  | Aggressive dry process chemistries, including reactive plasmas.  | Low-compression set  | Parker V1260-75  | 
PF80V  | White/Black  | PF80V is a new medium viscosity peroxide curable fluoroelastomer with a unique structure, patented by Polymer, that affords excellent resistance to aggressive oils, amine containing fluids, bases, and steam.  | Excellent resistance to aggressive oils, amine containing  | Kalrez W230  | 
标准O形圈环尺寸: AS568,JIS P,G,V系列等,可根据要求提供。